Usage Statistics for www.spy-clan.at

Summary Period: February 2020
Generated 01-Mar-2020 03:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 128925
Total Files 82557
Total Pages 126479
Total Visits 3583
Total KBytes 1188003
Total Unique Sites 1395
Total Unique URLs 285
Total Unique Referrers 1056
Total Unique User Agents 251
. Avg Max
Hits per Hour 185 850
Hits per Day 4445 7245
Files per Day 2846 4273
Pages per Day 4361 7142
Sites per Day 48 146
Visits per Day 123 224
KBytes per Day 40966 89342
Hits by Response Code
Code 200 - OK 64.03% 82557
Code 301 - Moved Permanently 0.02% 23
Code 304 - Not Modified 0.10% 135
Code 404 - Not Found 35.84% 46210

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2970 2.30% 2282 2.76% 2888 2.28% 68 1.90% 52 3.73% 29696 2.50%
2 2775 2.15% 1946 2.36% 2731 2.16% 96 2.68% 79 5.66% 21880 1.84%
3 1093 0.85% 253 0.31% 1061 0.84% 90 2.51% 67 4.80% 4461 0.38%
4 1846 1.43% 985 1.19% 1800 1.42% 97 2.71% 89 6.38% 28827 2.43%
5 3823 2.97% 2376 2.88% 3775 2.98% 74 2.07% 59 4.23% 32978 2.78%
6 4011 3.11% 2484 3.01% 3902 3.09% 83 2.32% 66 4.73% 40924 3.44%
7 3984 3.09% 2380 2.88% 3786 2.99% 102 2.85% 79 5.66% 34470 2.90%
8 4559 3.54% 2427 2.94% 4410 3.49% 131 3.66% 68 4.87% 30840 2.60%
9 5132 3.98% 2532 3.07% 4983 3.94% 151 4.21% 62 4.44% 29032 2.44%
10 5060 3.92% 2559 3.10% 4945 3.91% 125 3.49% 62 4.44% 35783 3.01%
11 4388 3.40% 2405 2.91% 4347 3.44% 135 3.77% 71 5.09% 26459 2.23%
12 3931 3.05% 2549 3.09% 3876 3.06% 113 3.15% 75 5.38% 27291 2.30%
13 4538 3.52% 2930 3.55% 4485 3.55% 124 3.46% 75 5.38% 32184 2.71%
14 4444 3.45% 2985 3.62% 4394 3.47% 120 3.35% 113 8.10% 36323 3.06%
15 3801 2.95% 2704 3.28% 3740 2.96% 126 3.52% 107 7.67% 34254 2.88%
16 3904 3.03% 2748 3.33% 3864 3.06% 84 2.34% 73 5.23% 32035 2.70%
17 4171 3.24% 2925 3.54% 4109 3.25% 107 2.99% 85 6.09% 40215 3.39%
18 4729 3.67% 3442 4.17% 4670 3.69% 99 2.76% 90 6.45% 77651 6.54%
19 4697 3.64% 3430 4.15% 4614 3.65% 118 3.29% 89 6.38% 81358 6.85%
20 5091 3.95% 3190 3.86% 4950 3.91% 147 4.10% 107 7.67% 36622 3.08%
21 5284 4.10% 3711 4.50% 5191 4.10% 141 3.94% 91 6.52% 89342 7.52%
22 7245 5.62% 4273 5.18% 7142 5.65% 223 6.22% 118 8.46% 56436 4.75%
23 6070 4.71% 3790 4.59% 5926 4.69% 168 4.69% 123 8.82% 41647 3.51%
24 5629 4.37% 3866 4.68% 5434 4.30% 164 4.58% 146 10.47% 86732 7.30%
25 5281 4.10% 3737 4.53% 5206 4.12% 174 4.86% 144 10.32% 40198 3.38%
26 4483 3.48% 3452 4.18% 4436 3.51% 104 2.90% 103 7.38% 38439 3.24%
27 4226 3.28% 3145 3.81% 4155 3.29% 100 2.79% 106 7.60% 32224 2.71%
28 6564 5.09% 3857 4.67% 6508 5.15% 224 6.25% 103 7.38% 53321 4.49%
29 5196 4.03% 3194 3.87% 5151 4.07% 177 4.94% 102 7.31% 36381 3.06%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5306 4.12% 117 3418 4.14% 179 5200 4.11% 1678 48670 4.10%
1 181 5256 4.08% 113 3295 3.99% 178 5174 4.09% 1304 37817 3.18%
2 185 5384 4.18% 114 3330 4.03% 182 5283 4.18% 1335 38704 3.26%
3 185 5366 4.16% 117 3409 4.13% 182 5278 4.17% 1584 45927 3.87%
4 184 5338 4.14% 117 3420 4.14% 181 5250 4.15% 1602 46463 3.91%
5 187 5424 4.21% 114 3328 4.03% 183 5324 4.21% 1301 37718 3.17%
6 180 5244 4.07% 114 3333 4.04% 177 5159 4.08% 1495 43356 3.65%
7 185 5378 4.17% 114 3324 4.03% 182 5278 4.17% 1267 36734 3.09%
8 182 5294 4.11% 112 3273 3.96% 179 5204 4.11% 1259 36512 3.07%
9 193 5610 4.35% 125 3642 4.41% 190 5526 4.37% 2040 59150 4.98%
10 186 5404 4.19% 116 3368 4.08% 182 5293 4.18% 1426 41344 3.48%
11 180 5225 4.05% 114 3318 4.02% 176 5113 4.04% 1284 37239 3.13%
12 184 5339 4.14% 117 3394 4.11% 179 5219 4.13% 1397 40526 3.41%
13 181 5277 4.09% 114 3334 4.04% 178 5177 4.09% 1407 40795 3.43%
14 172 4991 3.87% 110 3213 3.89% 168 4872 3.85% 1220 35366 2.98%
15 177 5152 4.00% 112 3276 3.97% 172 5001 3.95% 1382 40083 3.37%
16 217 6308 4.89% 154 4494 5.44% 214 6208 4.91% 4720 136866 11.52%
17 198 5742 4.45% 136 3971 4.81% 194 5641 4.46% 3434 99595 8.38%
18 181 5258 4.08% 115 3349 4.06% 177 5136 4.06% 1512 43847 3.69%
19 176 5126 3.98% 112 3261 3.95% 172 5011 3.96% 1252 36311 3.06%
20 180 5226 4.05% 115 3335 4.04% 177 5148 4.07% 1423 41272 3.47%
21 176 5130 3.98% 111 3222 3.90% 173 5036 3.98% 1265 36683 3.09%
22 178 5166 4.01% 112 3263 3.95% 175 5080 4.02% 1318 38217 3.22%
23 206 5981 4.64% 137 3987 4.83% 202 5868 4.64% 3062 88810 7.48%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 69289 53.74% 694126 58.43% /stats/
2 6442 5.00% 5406 0.46% /
3 3665 2.84% 279692 23.54% /stats/usage_202002.html
4 1396 1.08% 110578 9.31% /stats/usage_201506.html
5 276 0.21% 177 0.01% /images/
6 35 0.03% 2644 0.22% /stats/usage_201906.html
7 35 0.03% 2938 0.25% /stats/usage_201912.html
8 33 0.03% 2643 0.22% /stats/usage_201909.html
9 33 0.03% 2655 0.22% /stats/usage_201911.html
10 32 0.02% 2753 0.23% /stats/usage_201907.html
11 32 0.02% 2757 0.23% /stats/usage_201908.html
12 29 0.02% 2390 0.20% /stats/usage_201904.html
13 28 0.02% 2236 0.19% /stats/usage_201903.html
14 28 0.02% 2323 0.20% /stats/usage_201910.html
15 26 0.02% 2242 0.19% /stats/usage_202001.html
16 25 0.02% 2158 0.18% /stats/usage_201608.html
17 24 0.02% 1888 0.16% /stats/usage_201807.html
18 24 0.02% 1983 0.17% /stats/usage_201905.html
19 23 0.02% 1714 0.14% /stats/usage_201705.html
20 23 0.02% 1903 0.16% /stats/usage_201712.html
21 22 0.02% 1782 0.15% /stats/usage_201706.html
22 22 0.02% 1472 0.12% /stats/usage_201710.html
23 22 0.02% 1644 0.14% /stats/usage_201812.html
24 21 0.02% 1637 0.14% /stats/usage_201701.html
25 21 0.02% 1731 0.15% /stats/usage_201901.html
26 20 0.02% 1709 0.14% /stats/usage_201704.html
27 19 0.01% 1639 0.14% /stats/usage_201801.html
28 19 0.01% 1592 0.13% /stats/usage_201802.html
29 19 0.01% 1529 0.13% /stats/usage_201809.html
30 19 0.01% 1536 0.13% /stats/usage_201811.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 69289 53.74% 694126 58.43% /stats/
2 3665 2.84% 279692 23.54% /stats/usage_202002.html
3 1396 1.08% 110578 9.31% /stats/usage_201506.html
4 6442 5.00% 5406 0.46% /
5 35 0.03% 2938 0.25% /stats/usage_201912.html
6 32 0.02% 2757 0.23% /stats/usage_201908.html
7 32 0.02% 2753 0.23% /stats/usage_201907.html
8 33 0.03% 2655 0.22% /stats/usage_201911.html
9 35 0.03% 2644 0.22% /stats/usage_201906.html
10 33 0.03% 2643 0.22% /stats/usage_201909.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1396 1.08% 860 44.61% /stats/usage_201506.html
2 6442 5.00% 340 17.63% /
3 3665 2.84% 113 5.86% /stats/usage_202002.html
4 69289 53.74% 77 3.99% /stats/
5 276 0.21% 36 1.87% /images/
6 35 0.03% 20 1.04% /stats/usage_201912.html
7 35 0.03% 16 0.83% /stats/usage_201906.html
8 33 0.03% 16 0.83% /stats/usage_201909.html
9 28 0.02% 15 0.78% /stats/usage_201910.html
10 33 0.03% 15 0.78% /stats/usage_201911.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6442 5.00% 430 37.10% /
2 3665 2.84% 114 9.84% /stats/usage_202002.html
3 69289 53.74% 80 6.90% /stats/
4 276 0.21% 41 3.54% /images/
5 35 0.03% 21 1.81% /stats/usage_201912.html
6 28 0.02% 17 1.47% /stats/usage_201910.html
7 35 0.03% 16 1.38% /stats/usage_201906.html
8 33 0.03% 16 1.38% /stats/usage_201909.html
9 33 0.03% 16 1.38% /stats/usage_201911.html
10 21 0.02% 15 1.29% /stats/usage_201701.html

Top 30 of 1056 Total Referrers
# Hits Referrer
1 9414 7.30% http://smsgor.ru
2 7764 6.02% - (Direct Request)
3 5732 4.45% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4352 3.38% http://n1sms.ru
5 4251 3.30% http://tedy.su
6 3674 2.85% http://mageex.ru/
7 3116 2.42% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1024 0.79% https://drive.google.com/open
9 682 0.53% http://fiblickmis1998.wordpress.com
10 668 0.52% http://seulinlau1982.wordpress.com
11 552 0.43% http://tie92bioprep.home.blog
12 533 0.41% http://pron51haymat.home.blog
13 527 0.41% https://www.indianacampaignfinance.com/paydayloans/MA/
14 520 0.40% https://www.bigskycash.org/SD/Sioux-Falls/
15 508 0.39% https://www.bigskycash.org/WA/Vancouver/
16 507 0.39% https://www.indianacampaignfinance.com/paydayloans/NY/
17 504 0.39% https://www.indianacampaignfinance.com/benefits/
18 500 0.39% https://www.indianacampaignfinance.com/paydayloans/UT/
19 499 0.39% https://www.indianacampaignfinance.com/paydayloans/CA/
20 495 0.38% https://www.indianacampaignfinance.com/paydayloans/ME/
21 495 0.38% https://www.indianacampaignfinance.com/paydayloans/WY/
22 472 0.37% https://www.indianacampaignfinance.com/paydayloans/GA/
23 471 0.37% https://www.indianacampaignfinance.com/paydayloans/ID/
24 464 0.36% https://www.indianacampaignfinance.com/paydayloans/KY/
25 464 0.36% https://www.indianacampaignfinance.com/paydayloans/LA/
26 456 0.35% https://www.indianacampaignfinance.com/paydayloans/AL/
27 456 0.35% https://www.indianacampaignfinance.com/paydayloans/MI/
28 456 0.35% https://www.indianacampaignfinance.com/paydayloans/NE/
29 456 0.35% https://www.indianacampaignfinance.com/start-now/
30 452 0.35% https://www.indianacampaignfinance.com/paydayloans/AZ/

Top 15 of 251 Total User Agents
# Hits User Agent
1 9264 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 9045 7.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6858 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4647 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 3632 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 2414 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
7 2404 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2354 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 2338 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 2333 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 2331 1.81% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
12 2329 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 2325 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 2324 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2321 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128925 100.00% 82557 100.00% 1188003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21