Usage Statistics for www.spy-clan.at

Summary Period: March 2019
Generated 01-Apr-2019 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 70584
Total Files 56343
Total Pages 65013
Total Visits 8908
Total KBytes 824243
Total Unique Sites 4170
Total Unique URLs 245
Total Unique Referrers 602
Total Unique User Agents 810
. Avg Max
Hits per Hour 94 1648
Hits per Day 2276 4096
Files per Day 1817 3507
Pages per Day 2097 3887
Sites per Day 134 998
Visits per Day 287 1157
KBytes per Day 26588 50370
Hits by Response Code
Code 200 - OK 79.82% 56343
Code 206 - Partial Content 0.41% 288
Code 301 - Moved Permanently 0.05% 36
Code 304 - Not Modified 0.36% 253
Code 404 - Not Found 19.36% 13664

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1056 1.50% 560 0.99% 806 1.24% 173 1.94% 119 2.85% 19263 2.34%
2 2839 4.02% 2280 4.05% 2643 4.07% 171 1.92% 142 3.41% 46865 5.69%
3 1025 1.45% 461 0.82% 770 1.18% 211 2.37% 136 3.26% 15003 1.82%
4 2966 4.20% 2375 4.22% 2789 4.29% 297 3.33% 266 6.38% 42131 5.11%
5 1644 2.33% 1105 1.96% 1377 2.12% 197 2.21% 127 3.05% 31652 3.84%
6 1615 2.29% 1263 2.24% 1418 2.18% 122 1.37% 106 2.54% 21614 2.62%
7 3888 5.51% 3388 6.01% 3664 5.64% 229 2.57% 162 3.88% 44548 5.40%
8 3991 5.65% 3458 6.14% 3843 5.91% 226 2.54% 181 4.34% 35052 4.25%
9 3286 4.66% 2704 4.80% 3105 4.78% 186 2.09% 140 3.36% 35563 4.31%
10 1169 1.66% 827 1.47% 1030 1.58% 141 1.58% 108 2.59% 8662 1.05%
11 3058 4.33% 2540 4.51% 2883 4.43% 180 2.02% 112 2.69% 25894 3.14%
12 3750 5.31% 3262 5.79% 3564 5.48% 168 1.89% 110 2.64% 42469 5.15%
13 4096 5.80% 3507 6.22% 3887 5.98% 244 2.74% 151 3.62% 50370 6.11%
14 2550 3.61% 2131 3.78% 2421 3.72% 145 1.63% 113 2.71% 38082 4.62%
15 2197 3.11% 1589 2.82% 1984 3.05% 209 2.35% 106 2.54% 31306 3.80%
16 2578 3.65% 2170 3.85% 2441 3.75% 114 1.28% 92 2.21% 35431 4.30%
17 2099 2.97% 1401 2.49% 1924 2.96% 245 2.75% 168 4.03% 19728 2.39%
18 2781 3.94% 2311 4.10% 2624 4.04% 425 4.77% 366 8.78% 10158 1.23%
19 1753 2.48% 1331 2.36% 1601 2.46% 190 2.13% 126 3.02% 14969 1.82%
20 1683 2.38% 1219 2.16% 1482 2.28% 204 2.29% 111 2.66% 12161 1.48%
21 1314 1.86% 913 1.62% 1140 1.75% 215 2.41% 135 3.24% 10286 1.25%
22 1160 1.64% 826 1.47% 1010 1.55% 189 2.12% 127 3.05% 8436 1.02%
23 868 1.23% 435 0.77% 719 1.11% 156 1.75% 97 2.33% 11613 1.41%
24 1430 2.03% 1062 1.88% 1273 1.96% 178 2.00% 112 2.69% 14955 1.81%
25 3205 4.54% 2856 5.07% 3047 4.69% 456 5.12% 399 9.57% 29901 3.63%
26 1440 2.04% 1066 1.89% 1290 1.98% 539 6.05% 432 10.36% 30775 3.73%
27 1776 2.52% 1353 2.40% 1566 2.41% 476 5.34% 386 9.26% 15532 1.88%
28 2152 3.05% 1777 3.15% 2004 3.08% 179 2.01% 146 3.50% 33539 4.07%
29 2980 4.22% 2620 4.65% 2791 4.29% 1157 12.99% 998 23.93% 46105 5.59%
30 2565 3.63% 2221 3.94% 2431 3.74% 1140 12.80% 957 22.95% 28443 3.45%
31 1670 2.37% 1332 2.36% 1486 2.29% 234 2.63% 151 3.62% 13736 1.67%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2508 3.55% 63 1966 3.49% 73 2292 3.53% 973 30148 3.66%
1 118 3658 5.18% 99 3089 5.48% 110 3427 5.27% 1083 33578 4.07%
2 85 2664 3.77% 59 1855 3.29% 78 2446 3.76% 1240 38432 4.66%
3 96 2988 4.23% 79 2459 4.36% 89 2784 4.28% 1204 37333 4.53%
4 112 3480 4.93% 86 2679 4.75% 104 3227 4.96% 1438 44588 5.41%
5 97 3014 4.27% 82 2551 4.53% 89 2774 4.27% 1179 36537 4.43%
6 91 2850 4.04% 75 2335 4.14% 84 2624 4.04% 1208 37454 4.54%
7 95 2951 4.18% 77 2416 4.29% 88 2730 4.20% 1066 33057 4.01%
8 113 3508 4.97% 89 2778 4.93% 105 3256 5.01% 1471 45614 5.53%
9 113 3517 4.98% 91 2845 5.05% 105 3284 5.05% 1391 43110 5.23%
10 110 3410 4.83% 91 2849 5.06% 103 3205 4.93% 1365 42317 5.13%
11 108 3357 4.76% 88 2740 4.86% 99 3098 4.77% 1176 36460 4.42%
12 96 3005 4.26% 81 2511 4.46% 89 2780 4.28% 1052 32612 3.96%
13 99 3069 4.35% 79 2468 4.38% 91 2829 4.35% 1093 33889 4.11%
14 90 2813 3.99% 73 2275 4.04% 83 2589 3.98% 1055 32715 3.97%
15 92 2869 4.06% 72 2262 4.01% 84 2614 4.02% 997 30904 3.75%
16 87 2706 3.83% 68 2124 3.77% 79 2468 3.80% 1064 32987 4.00%
17 135 4193 5.94% 115 3568 6.33% 126 3931 6.05% 1049 32532 3.95%
18 70 2179 3.09% 55 1724 3.06% 63 1970 3.03% 898 27836 3.38%
19 77 2413 3.42% 55 1709 3.03% 68 2133 3.28% 864 26780 3.25%
20 75 2353 3.33% 56 1762 3.13% 68 2131 3.28% 837 25933 3.15%
21 68 2126 3.01% 52 1612 2.86% 61 1910 2.94% 838 25976 3.15%
22 72 2241 3.17% 54 1682 2.99% 64 2014 3.10% 843 26126 3.17%
23 87 2712 3.84% 67 2084 3.70% 80 2497 3.84% 1204 37325 4.53%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 47374 67.12% 473242 57.42% /stats/
2 4560 6.46% 3715 0.45% /
3 2849 4.04% 239066 29.00% /stats/usage_201902.html
4 318 0.45% 198 0.02% /images/
5 215 0.30% 16896 2.05% /stats/usage_201506.html
6 32 0.05% 2423 0.29% /stats/usage_201901.html
7 31 0.04% 2487 0.30% /stats/usage_201805.html
8 30 0.04% 2547 0.31% /stats/usage_201806.html
9 30 0.04% 2304 0.28% /stats/usage_201811.html
10 29 0.04% 2377 0.29% /stats/usage_201804.html
11 29 0.04% 2229 0.27% /stats/usage_201808.html
12 28 0.04% 2317 0.28% /stats/usage_201810.html
13 28 0.04% 2077 0.25% /stats/usage_201812.html
14 28 0.04% 2135 0.26% /stats/usage_201903.html
15 27 0.04% 2294 0.28% /stats/usage_201809.html
16 26 0.04% 2145 0.26% /stats/usage_201807.html
17 22 0.03% 14 0.00% /images//
18 22 0.03% 14 0.00% /images///
19 22 0.03% 14 0.00% /images////
20 22 0.03% 14 0.00% /images/////
21 22 0.03% 14 0.00% /images//////
22 22 0.03% 14 0.00% /images///////
23 22 0.03% 1727 0.21% /stats/usage_201610.html
24 22 0.03% 1589 0.19% /stats/usage_201702.html
25 22 0.03% 1624 0.20% /stats/usage_201704.html
26 22 0.03% 1592 0.19% /stats/usage_201802.html
27 21 0.03% 1791 0.22% /stats/usage_201510.html
28 21 0.03% 1721 0.21% /stats/usage_201511.html
29 21 0.03% 1640 0.20% /stats/usage_201612.html
30 21 0.03% 1626 0.20% /stats/usage_201703.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 47374 67.12% 473242 57.42% /stats/
2 2849 4.04% 239066 29.00% /stats/usage_201902.html
3 215 0.30% 16896 2.05% /stats/usage_201506.html
4 4560 6.46% 3715 0.45% /
5 30 0.04% 2547 0.31% /stats/usage_201806.html
6 31 0.04% 2487 0.30% /stats/usage_201805.html
7 32 0.05% 2423 0.29% /stats/usage_201901.html
8 29 0.04% 2377 0.29% /stats/usage_201804.html
9 28 0.04% 2317 0.28% /stats/usage_201810.html
10 30 0.04% 2304 0.28% /stats/usage_201811.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 47374 67.12% 2908 61.70% /stats/
2 4560 6.46% 1177 24.97% /
3 215 0.30% 199 4.22% /stats/usage_201506.html
4 318 0.45% 65 1.38% /images/
5 2849 4.04% 24 0.51% /stats/usage_201902.html
6 32 0.05% 14 0.30% /stats/usage_201901.html
7 31 0.04% 11 0.23% /stats/usage_201805.html
8 30 0.04% 11 0.23% /stats/usage_201806.html
9 29 0.04% 11 0.23% /stats/usage_201808.html
10 30 0.04% 11 0.23% /stats/usage_201811.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 47374 67.12% 2911 59.02% /stats/
2 4560 6.46% 1417 28.73% /
3 215 0.30% 164 3.33% /stats/usage_201506.html
4 318 0.45% 79 1.60% /images/
5 2849 4.04% 22 0.45% /stats/usage_201902.html
6 32 0.05% 14 0.28% /stats/usage_201901.html
7 31 0.04% 13 0.26% /stats/usage_201805.html
8 28 0.04% 12 0.24% /stats/usage_201903.html
9 29 0.04% 11 0.22% /stats/usage_201808.html
10 30 0.04% 10 0.20% /stats/usage_201811.html

Top 30 of 602 Total Referrers
# Hits Referrer
1 15256 21.61% - (Direct Request)
2 9057 12.83% https://1loanow.com
3 3993 5.66% https://www.bigskycash.org
4 3860 5.47% https://apk.seozp.ru/
5 1692 2.40% https://cryptocurrencythatsuck.com/turboforex/
6 1668 2.36% http://top10binary.ru/turboforex.html
7 1616 2.29% http://property-bg.ru/
8 1387 1.97% https://seomafia.by
9 1381 1.96% https://uamoney.top
10 903 1.28% https://www.bigskycash.org/OK/Oklahoma-City/
11 896 1.27% https://www.bigskycash.org/TN/Memphis/
12 887 1.26% https://www.bigskycash.org/
13 882 1.25% https://www.bigskycash.org/OK/Tulsa/
14 871 1.23% https://www.bigskycash.org/CO/Colorado-Springs/
15 867 1.23% https://www.bigskycash.org/MD/
16 851 1.21% https://www.bigskycash.org/WA/Vancouver/
17 829 1.17% https://www.bigskycash.org/WI/Milwaukee/
18 828 1.17% https://www.bigskycash.org/LA/Baton-Rouge/
19 827 1.17% https://www.bigskycash.org/PA/
20 826 1.17% https://www.bigskycash.org/CO/Denver/
21 808 1.14% https://www.bigskycash.org/MN/
22 798 1.13% https://www.bigskycash.org/TX/Houston/
23 794 1.12% https://www.bigskycash.org/AL/Mobile/
24 790 1.12% https://www.bigskycash.org/ND/Lakota/
25 790 1.12% https://www.bigskycash.org/TN/Chattanooga/
26 787 1.11% https://www.bigskycash.org/CA/Los-Angeles/
27 760 1.08% https://www.bigskycash.org/LA/Lafayette/
28 533 0.76% https://moneyonline.in.ua/
29 516 0.73% https://ukrainacredit.com/
30 487 0.69% http://spy-clan.at/

Top 15 of 810 Total User Agents
# Hits User Agent
1 3128 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3114 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2975 4.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 2817 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2450 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2416 3.42% Mozilla/5.0 (compatible; adscanner/)
7 2395 3.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1911 2.71% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 1640 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1588 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1313 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1287 1.82% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 853 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 841 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 838 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70584 100.00% 56631 100.51% 824243 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21